LEI

CHE

Leicester City
Chelsea

rain

100% Rain 43°  Wind 18 mph 162.2

LEI:  +500 +500 +500
Draw:  +360 +370 +350
CHE: -205 -210 -200

FUL

WOL

Fulham
Wolverhampton

rain

87% Rain 49°  Wind 13 mph 180.9

FUL:  -150 -155 -145
Draw:  +298 +300 +295
WOL: +400 +400 +400

EVE

BRE

Everton
Brentford

rain

100% Rain 51°  Wind 14 mph 168.4

EVE:  +148 +145 +150
Draw:  +228 +230 +225
BRE: +195 +195 +195

AVL

CRY

Aston Villa
Crystal Palace

rain

100% Rain 51°  Wind 13 mph 187.3

AVL:  -170 -175 -165
Draw:  +315 +320 +310
CRY: +455 +460 +450

ARS

NOT

Arsenal
Nottingham Forest

rain

87% Rain 48°  Wind 12 mph 181.8

ARS:  -292 -300 -285
Draw:  +400 +400 +400
NOT: +850 +900 +800

BOU

BHA

AFC Bournemouth
Brighton & Hove Albion

rain

100% Rain 55°  Wind 33 mph 196.3

BOU:  +138 +135 +140
Draw:  +250 +250 +250
BHA: +190 +195 +185

MCI

TOT

Manchester City
Tottenham Hotspur

rain

100% Rain 52°  Wind 11 mph 174.5

MCI:  -198 -200 -195
Draw:  +370 +370 +370
TOT: +488 +500 +475

SOU

LIV

Southampton
Liverpool

rain

65% Rain 61°  Wind 26 mph 195.9

SOU:  +925 +1000 +850
Draw:  +478 +480 +475
LIV: -365 -370 -360

IPS

MUN

Ipswich Town
Manchester United

cloudy

26% Precipitation 59°  Wind 18 mph 196.5

IPS:  +400 +410 +390
Draw:  +310 +320 +300
MUN: -160 -160 -160

NEW

WHU

Newcastle United
West Ham United

partly-cloudy-night

32% Rain 50°  Wind 11 mph 222.0

NEW:  -200 -200 -200
Draw:  +345 +350 +340
WHU: +500 +500 +500

BHA

SOU

Brighton & Hove Albion
Southampton

No weather info available

BHA:  -228 -230 -225
Draw:  +390 +400 +380
SOU: +500 +500 +500

It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.