GET

VLD

Getafe
Valladolid

cloudy

0% 53°  Wind 4 mph 225.6

GET:  -152 -155 -150
Draw:  +225 +230 +220
VLD: +488 +500 +475

VAL

BET

Valencia
Betis

cloudy

0% 66°  Wind 3 mph 61.0

VAL:  +192 +200 +185
Draw:  +200 +200 +200
BET: +152 +155 +150

ATM

ALA

Atlético Madrid
Alaves

cloudy

0% 62°  Wind 5 mph 197.0

ATM:  -308 -320 -295
Draw:  +360 +370 +350
ALA: +825 +850 +800

GIR

ESP

Girona
Espanyol

partly-cloudy-night

0% 59°  Wind 13 mph 192.8

GIR:  -155 -160 -150
Draw:  +265 +260 +270
ESP: +405 +440 +370

LPM

MLL

Las Palmas
Mallorca

cloudy

0% 73°  Wind 0 mph 51.3

LPM:  +200 +200 +200
Draw:  +188 +190 +185
MLL: +152 +155 +150

CEL

BAR

Celta Vigo
Barcelona

cloudy

0% 65°  Wind 16 mph 169.1

CEL:  +335 +350 +320
Draw:  +330 +330
BAR: -160 -165 -155

OSA

VIL

Osasuna
Villarreal

cloudy

0% 60°  Wind 18 mph 156.3

OSA:  +160 +160 +160
Draw:  +230 +230 +230
VIL: +152 +160 +145

SEV

RAY

Sevilla
Rayo Vallecano

cloudy

3% Precipitation 72°  Wind 5 mph 107.1

SEV:  +122 +125 +120
Draw:  +210 +210 +210
RAY: +215 +220 +210

LGN

RMA

Leganes
Real Madrid

No weather info available

LGN:  +650 +700 +600
Draw:  +325 +330 +320
RMA: -260 -270 -250

ATH

RSO

Athletic
Real Sociedad

cloudy

3% Precipitation 64°  Wind 12 mph 168.4

ATH:  +118 +120 +115
Draw:  +198 +200 +195
RSO: +258 +270 +245

It can take up to 24 hours for these subscriptions to activate as we need to wait for confirmation of the deposit.